Beauty & Wellness Composite Skill Lab Supplier
Tool List for Beauty & Wellness Composite Skill Lab as per CBSE Manual / Guidelines (Page 61)
Tool List
| S. No. | Item | Specifications | Quantity |
| 1 | Blackhead Remover | Stainless steel, anti-slip grip | 20 |
| 2 | Complete Make up Brushes Set | 10–20 pcs set, synthetic bristles (face & eye brushes) | 20 sets |
| 3 | Curling Iron | Ceramic barrel (19–25 mm), temperature control | 5 – 10 |
| 4 | Induction (any brand) to boil water for pedicure | 1200–1800W, temperature control, auto shut-off | 5-6 |
| 5 | Cutting Scissors | Stainless steel, 5.5–6.5-inch professional | 20 |
| 6 | Cutting Sheets | Waterproof, reusable salon cape | 20-25 |
| 7 | Double Wax heater | Dual pot (500–1000 ml), thermostat control | 10 |
| 8 | Eyebrow Pencil Sharpener | Dual-size cosmetic sharpener | 20 |
| 9 | Facial Steamer | Ozone steamer, adjustable arm, 500–700 ml | 10 |
| 10 | Foot Scraper | Stainless steel / dual-sided | 20-25 |
| 11 | Hair Brush | Paddle + round brush, heat resistant | 20 sets |
| 12 | Hair Clips set | Sectioning clips (6–12 pcs per set) | 20 sets |
| 13 | Hair cutting comb | Fine & wide teeth, anti-static | 20 |
| 14 | Hair Dryer | 1200–2000W, 2 heat & speed settings | 10 |
15 | Hairdresser chair/stool | Adjustable hydraulic chair / swivel stool | 10–12 chairs + 10 stools (based on room size) |
| 16 | Hand mirrors | Medium size, unbreakable | 25 |
| 17 | Makeup Catalogues | Printed/laminated reference charts | 5–10 |
| 18 | Makeup Palette | Multi-shade (foundation/eyeshadow/contour) | 20 |
| 19 | Manicure set | 6–10 tools (cutter, filer, cuticle tools) | 20 sets |
| 20 | Pedicure set | Foot file, brush, separator, tools | 20 sets |
| 21 | Shampoo Bowl set | Portable/reclining basin with drainage | 4–5 |
| 22 | Small Scissors | Precision trimming scissors | 20 |
| 23 | Small size Hair Rollers Wires | Velcro/wire rollers (assorted sizes) | 20 sets |
| 24 | Spray Bottle | 300–500 ml mist spray bottle | 20 |
| 25 | Straightening Iron | Ceramic/titanium plates, temp control | 5 |
| 26 | Tail Comb | Sectioning comb with pointed tail | 20 |
*Quantity (for a class of 40 students)
Consumables
| S. No. | Name | Specifications |
| 1 | Apron (Cloth) | Cotton (14 to 17 years children) |
| 2 | Dustbin | Medium size |
| 3 | Mop | Standing mop |
| 4 | Shampoo | Any brand |
| 5 | Thread | Cotton |
| 6 | Towels | Cotton (small and medium size) |
| 7 | Wax strips | Non-woven fabric |
