Healthcare Composite Skill Lab Supplier
Tool List for Healthcare Composite Skill Lab as per CBSE Manual / Guidelines (Page 59)
Tool List
| S. No. | Item | Specifications | Quantity |
| 1 | AAA Batteries 912 no. | 10.5 mm (0.41 in) in diameter and 44.5 mm (1.75 in) in length; pack of 10 | 1 |
| 2 | Blood pressure machine | 20 x 15 x 9 Centimetres. Digital machine | 2 |
| 3 | Cotton | Cotton roll | 2 |
| 4 | CPR Mannequin | 1 | |
| 5 | Digital Thermometer | 2.2 x 2.2 x 2.2 cm dimension. plastic digital thermometer | 2 |
| 6 | Gloves | Multipurpose Disposable Hand Gloves Pack of 100 | 1 |
| 7 | Glucometer | 12.1 x 5.7 x 22.5 Centimetres, glucometer strips, lancet device | 1 |
| 8 | Growth Stature meter | 200CM Roll Ruler Wall Mounted Growth Stature Meter | 1 |
| 9 | Hand Sanitizers | 500 ml bottle | 1 |
| 10 | Hot Water Bag | 1 | |
| 11 | Mercury thermometer | 10 Centimetres high mercury thermometer. Outside glass | 1 |
| 12 | PPE Kits | 40GSM Disposable Surgical Isolation Gowns | 4 |
| 13 | Pulse Oximeter | 10 x 3 x 2 cm dimensions. 2 AAA batteries needed | 2 |
| 14 | Red Colour | Normal red colour for coloring purpose only 1 tube of 125 ml colour | 1 |
| 15 | Reflex Check Hammer | 1 | |
| 16 | Scissors | Everyday use scissors | 1 |
| 17 | Sterilium | 500 ml disinfectant | 1 |
| 18 | Syringes | Generic Dispo Vân Reusable Multiple Function Plastic Syringe | 6 |
| 19 | Towels | Cotton towel 30cmX30 cm | 4 |
| 20 | Weighing Scale | 24 x 3.5 x 29 Centimetres (Analog) | 1 |
*Quantity (for a class of 40 students)
Consumables
| S. No. | Item | Specifications | Quantity |
| 1 | Trash Bags | 1 roll of trash bag (50 pcs) | 1 |
| 2 | Bar soap | Handwashing soap – Normal | 1 |
| 3 | Liquid Handwash Soap | Hand Wash – 110 ml | 2 |
| 4 | Multipurpose Cleaner (Disinfectant) | Surface Cleaner Spray, 200 ML | 1 |
| 5 | First Aid Kit | Elastic Gauze Bandage Elastic Adhesive Plaster Adhesive Plaster Cotton Roll Antiseptic Cream Antiseptic Lotion Sterile Gauze Swab Gauze Bandage Sugar Salt | 1 |
| 6 | Patient Record Sheets | Print out (Size – A4) | 1 per student |
| 7 | WHO’s steps to wash your hands [Poster] | Poster (Size – A3) | 1 |
| 8 | Instructional posters or visuals on biomedical waste categories | Poster (Size – A3) | 1 |
| 9 | BMI Chart | Poster (Size – A3) | 1 |
| 10 | Blood Sugar Range Chart | Poster (Size – A3) | 1 |
| 11 | Blood Oxygen Saturation Chart | Poster (Size – A3) | 1 |
| 12 | Blood Pressure Interpretation Chart | Poster (Size – A3) | 1 |
| 13 | Eye Chart | Poster (Size – A3) | 1 |
*Quantity (for a class of 40 students)
Advanced Tools for Specialisation (refer to curriculum)
| S. No. | Name | S. No. | Name |
| 1 | Aprons for GDA | 8 | Large bottle for water |
| 2 | Bell | 9 | Medicines/ORS |
| 3 | Blanket | 10 | N95 Masks |
| 4 | Clipboard for writing | 11 | Nebulizer |
| 5 | Clock | 12 | Side tray/table |
| 6 | Hospital Bed with sheets and pillow | 13 | Small stool |
| 7 | Hospital stretchers | 14 | Wheelchair |
